ID Name Rate Per 1K Min Max Description
2601 Urmaritorii Instagram Calitate Inalta LEI18.75 10 1000000
2602 Urmaritorii Instagram Calitate Inalta LEI19 10 1000000
2603 Urmaritorii Instagram Cea Mai Inalta Calitate LEI72 10 1000000
2604 Urmaritorii Instagram Cea Mai Inalta Calitate LEI62.4 10 1000000
2605 Urmaritorii Instagram Cea Mai Inalta Calitate LEI54 10 1000000
2606 Urmaritorii Instagram Calitate Inalta LEI23.5 20 50000
2607 Urmaritorii Instagram Cea Mai Inalta Calitate LEI50 50 30000
2608 Utilizatori Reali Instagram LEI1875 5 100
2609 Urmaritorii Instagram Cea Mai Inalta Calitate LEI23.5 10 500000
2610 Urmaritori Instagram Calitate Medie LEI18 10 10000000
2611 Urmaritori Instagram Calitate Medie LEI15.5625 50 1000000
2612 Urmaritori Instagram Calitate Medie LEI15.0768 10 1000000
2613 [New] IGF74 Instagram Followers (10/1m) [20-30K/D] [Flag = off] NR LEI18.75 10 1000000
2614 Urmaritori Instagram Calitate Medie LEI15.6 10 1000000
2615 Urmaritori Instagram Calitate Medie LEI18.1236 10 1000000
2616 Urmaritorii Instagram Cea Mai Inalta Calitate LEI52 50 40000
2617 Urmaritori Instagram Calitate Medie LEI20.625 50 200000
2618 Urmaritori Instagram Calitate Medie Fara Refill LEI12.0175 20 20000
2619 Urmaritori Instagram Calitate Medie Fara Refill LEI44.5313 20 300000
2620 Urmaritori Instagram Calitate Inalta Fara Refill LEI45.6 20 50000
2621 Urmaritori Instagram Calitate Medie LEI23.4 20 100000
2622 Urmaritori Instagram Calitate Scazuta LEI7.875 10 5000000
2623 Utilizatori Instagram Conturi Vechi LEI13.75 10 1000000
2624 Urmaritori Instagram Calitate Scazuta LEI12.5 10 15000
2625 Urmaritori Instagram Calitate Medie LEI15.625 50 50000
2626 Urmaritori Instagram Calitate Medie LEI17.5 10 1000000
2627 Urmaritori Instagram Calitate Medie LEI21 10 100000
2628 Urmaritori Instagram Calitate Medie LEI18.125 10 5000
2629 Urmaritori Instagram Calitate Medie LEI20.625 10 100000
2630 Urmaritori Instagram Calitate Medie LEI21.25 10 1000000
2631 Urmaritori Instagram Calitate Medie LEI26.25 10 100000
2632 Urmaritori Instagram Calitate Medie LEI30 10 100000
2633 Urmaritori Instagram Calitate Scazuta LEI18.75 10 1000000
2634 [New] IG2 Instagram Followers (10/1m) [20K/D] NR LEI18.75 10 1000000
2635 [NEW] IG5 Instagram Followers (10/1M) [100k/d] [Note: FLAG=Off, No support for "Flag On"] NR LEI15.6 10 5000000
2636 Urmaritori Instagram Calitate Medie LEI30 10 1000000
ID Name Rate Per 1K Min Max Description
2551 Tik Tok Vizionari LEI0.06875 100 1400000
2552 Tik Tok Vizionari LEI0.021 100 50000000
2646 Tik Tok Vizionari LEI0.0468 500 1000000000
2647 Tik Tok Vizionari LEI0.315 1000 1000000
2648 Tik Tok Vizionari LEI0.01915 100 200000000
ID Name Rate Per 1K Min Max Description
2649 Vizionari Instagram LEI2.2 100 2000000000
2650 Vizionari Instagram LEI0.75 100 100000000
2651 Vizionari Instagram LEI0.4125 100 10000000
2652 Vizionari Instagram LEI0.0625 100 200000000
2653 Vizionari Instagram LEI1.5 101 1000000000
ID Name Rate Per 1K Min Max Description
2561 Vizionari Youtube Calitate Medie LEI10 100 50000
2562 Vizionari Youtube Calitate Medie LEI8.90625 100 1000000
2654 Vizionari Youtube Calitate Medie LEI8 100 30000
2655 Vizionari Youtube Calitate Inalta LEI11.75 20000 10000000
2656 Vizionari Youtube Calitate Inalta LEI9.375 20000 2000000
2657 Vizionari Youtube Calitate Inalta LEI10.25 10000 2000000
2658 Vizionari Youtube Calitate Medie LEI6.125 100 5000
2659 Vizionari Youtube Calitate Inalta LEI13.75 1000 1000000
2660 Vizionari Youtube Calitate Medie LEI9 100 350000
ID Name Rate Per 1K Min Max Description
2563 YTS3 Youtube Subscribers (100/50K) [NR] LEI3.6 100 50000
2564 YTS22 Youtube Subscriber (50/200K) [R30] LEI16.25 50 200000
2565 YTS6 YouTube Subscribers (50/10K) [R30] LEI17.3375 50 10000
2661 YTS23 Youtube Subscribers (50/10K) LEI14.59495 50 10000
2662 S2 Youtube Subscribers (100/10k) {NR} [Bots] LEI6 100 10000
2663 YTS8 YouTube Subscribers (100/100K) [R30] LEI30 100 100000
2664 YTS2 Youtube Subscribers (100/1M) [R30] LEI31.25 100 1000000
2665 YTS2 Youtube Subscribers (50/100K) [R30] LEI31.25 50 200000
ID Name Rate Per 1K Min Max Description
2566 YL31 Youtube Likes (10/60K) [R30] LEI6.48 50 60000
2666 YL23 Youtube Likes (100/1M) [R30] LEI4.375 100 1000000
2667 YL24 Youtube Likes (10/200K) [NR] LEI0.684 10 200000
2668 YL10 YouTube Likes (25/90K) R30 LEI9.6 25 500000
2669 YL13 Youtube Likes (50/50k) {20k-50k/day} [R30] LEI8.625 10 50000
2670 YL16 Youtube Likes (50/40k) {40k/hr} [R30] LEI9 50 40000
2671 YL17 Youtube Likes (10/100k) {50k/hr} [R30] LEI9.6 10 100000
ID Name Rate Per 1K Min Max Description
2568 FPF23 Facebook Page Followers (100/500K) [R30] LEI4.67125 100 500000
2673 FPF20 Facebook Page + Profile Followers HQ (50/500K) [R30] LEI15.6862 50 500000
2674 FB8 Facebook Page Likes + Followers REAL (50/100K) [NR] LEI13.9392 50 100000
2675 FFP1 Facebook Page Likes & Followers (50/200k) [Working button like and followers] [Layout: New/Old] {5k/d] LEI24 50 200000
2676 FF7 Facebook Page Likes + Followers (1k/20k) {20k/day} [LifeTime Guaranteed] [Non Drop] LEI14.4 1000 20000
2677 F2 Facebook Page Likes + Followers [Any Type] (500/500k) (3k-5k/D) R7 LEI10.2 500 500000
2678 F1 Facebook Likes + Followers {Any type page} (500/1m) [3k-5k/Day] R7 LEI12.5 500 500000
ID Name Rate Per 1K Min Max Description
2569 FPR4 Facebook Post Reactions Sad 😢 (100/300K) [NR] LEI5.028 100 300000
2570 FPR11 Facebook Post Reaction (Care) (50/3K) [NR] LEI12.19495 50 3000
2679 FPL8 Facebook Post Like (Vietnam) (100/1M) [NR] LEI6.25 100 10000000
2681 FPL33 Facebook Post Likes (100/100M) [R365] LEI12.375 100 1000000000
2682 Facebook HaHa React (50/50k) {5k/hr} [Non Drop] LEI7.1 50 50000
2683 Facebook WoW React (50/50k) {5k/hr} [Non Drop] LEI7.44 50 50000
2684 Facebook Angry React (50/50k) {5k/hr} [Non Drop] LEI7.1 50 50000
ID Name Rate Per 1K Min Max Description
2685 TWL18 Twitter NFT Likes REAL (10/2.5K) [R7] LEI10 10 2500
2686 S18 Twitter Likes (10/2k) [NR] LEI15.6 10 2000
2687 S4 Twitter Favourites 100/20k) [NR] LEI11.4192 100 20000
2688 S23 Twitter Likes (500/5M) {100k/day} [NR] LEI11.4192 500 5000000
ID Name Rate Per 1K Min Max Description
2689 FS3 Facebook Post Share (00/100M) [R30] LEI2.5812 100 100000000
2690 FPS2 Facebook Post Shares ~ [ Support Post/Photo] (1k/2000M) [NR] LEI0.12115 1000 2000000000
ID Name Rate Per 1K Min Max Description
2691 FGM3 Facebook Group Members (100/1M) [R30] LEI9.0612 100 1000000
2692 FGM7 Facebook Group Members (50/1K) [NR] LEI8.75 50 1000
2693 Facebook Group Member (1k/150k) {1-15k/day} LEI18.7 1000 150000
ID Name Rate Per 1K Min Max Description
2694 S10A Instagram Story Viewers [All Stories] [Real] [Verified Profile Also View] (50/15k) LEI12.5 50 15000
2695 IGV16 Instagram Story Viewers HQ (All Story) (10/100K) [NR] LEI1.08 10 100000
2696 S14 Instagram Story Viewers + Like (100/5k) {10k/hr} LEI5.4 100 5000
ID Name Rate Per 1K Min Max Description
2680 IGL69 Instagram Live Stream Viewers (60 MIn) (100/50K) [NR] LEI18 100 50000
2697 IGL2 Instagram Live Stream Viewers [15 Min] (20/10K) [NR] LEI5.75 20 10000
2698 IGL69 Instagram Live Stream Viewers (15 Min) (100/50K) [NR] LEI4.5 100 50000
ID Name Rate Per 1K Min Max Description
2637 S82-B Instagram Likes (10/50k) [Account with atleast 10 posts and PP] 500/hour LEI1.2 10 100000
2638 IGL79 Instagram Likes REAL (100/50K) [NR] LEI2.52 100 50000
2639 S2 Instagram Likes (20/20k) (5k/day) [Real - R30] LEI12 20 10000
2640 S4 Instagram Likes (10/15k) (Real | 1k/hour) LEI6 10 15000
2641 S14 Instagram Likes (50/200k) (Real) (5-10k/hour) LEI2.1 50 200000
2642 S28-D Instagram Power Likes (10/10k) [1-2k/h] LEI12 10 50000
2643 S23 Instagram Likes (10/150k) (500-1k)(With Posts) LEI3.2 10 150000
2644 IGL77 Instagram Likes (20/10k) [Real Western Quality] [1k/h] LEI12 50 10000
2645 S15-B Instagram Likes [Real] [25/45k] LEI12.5 10 10000
2699 S61 Instagram Likes (50-10k} ⚡️⚡️Super Fast LEI5.5 50 50000
ID Name Rate Per 1K Min Max Description
2700 Snapchat Story 100 Views {All Stories} [Oman] LEI3.3 20 100000
2701 Snapchat Story 100 Views {All Stories} [UAE] LEI33 100 10000
2702 Snapchat Story 100 Views {All Stories} [Bahrain] LEI1.62 20 100000
ID Name Rate Per 1K Min Max Description
2703 SCL1 Snapchat Like REAL (5/10K) [NR] LEI96.25 5 10000
ID Name Rate Per 1K Min Max Description
2704 D7 Discord Online Members (50/100K) [R30] LEI38.4 50 100000
2705 D8 Discord Online Members [WOMAN] (50/100K) [R60] LEI36 50 100000
ID Name Rate Per 1K Min Max Description
2706 TM17 Telegram MIX Members (10/100K) [R90] LEI15.3 10 100000
2707 TM47 Telegram Members HQ (500/150K) [R90] LEI24 500 150000
2708 TM18 Telegram Members (1k/550K) (100K/Day) [R180] LEI16.83 1000 550000
2709 TM44 Telegram Members (100/100K) [R60] LEI8.296 100 100000
2710 TM25 Telegram Members (100/10k) {3k-5k/hr} [NR] LEI3.366 100 10000
2711 TM40 Telegram CRP Members (100/25K) [R120] LEI15.3 500 25000
ID Name Rate Per 1K Min Max Description
2712 TK2 TikTok Live Stream Viewers [ 30 Minutes ] (100/50k) LEI18.12 100 50000
2713 TK2 TikTok Live Stream Viewers [ 60 Minutes ] (100/50k) LEI11.16 100 50000
2714 TK32 TikTok Livestream Viewers [Stay: 2 hour] (50/50K) LEI22.99 50 50000
ID Name Rate Per 1K Min Max Description
2567 PF25 Facebook Profile Followers (100/50K) (5K/Day) [NR] LEI11.25 100 50000
2715 TKC13 TikTok Comment [Random] REAL (10/30K) [NR] LEI33 10 30000
2716 TKC8 TikTok Comments [EMOJI] (20/500K) [R30] LEI24 20 500000
ID Name Rate Per 1K Min Max Description
2717 WorldWide Traffic Website from Google.com [Organic] [Custom Keywords] LEI0.7875 100 1000000
2718 ⚡ WorldWide Traffic Website - Direct Visits LEI0.7875 100 1000000
2719 ⚡ WorldWide Traffic Website from Google.com LEI0.7875 100 1000000
2720 WorldWide Traffic Website from Quora LEI0.7875 100 1000000
ID Name Rate Per 1K Min Max Description
2721 ♛ YouTube Social Shares [Mixed] {10k/day} [LifeTime Guaranteed] LEI6.048 100 10000
2722 ♛ YouTube Social Shares [Twitter] {10k/day} [LifeTime Guaranteed] LEI6.048 100 10000
2723 ♛ YouTube Social Shares [Linkedin] {10k/day} [LifeTime Guaranteed] LEI6.048 100 10000
2724 ♛ YouTube Social Shares [Pinterest] {10k/day} [LifeTime Guaranteed] LEI6.048 100 10000
ID Name Rate Per 1K Min Max Description
2542 TKF96-B TikTok Followers HQ(10/1M) [R30] LEI10 10 1000000
2543 TKF96 TikTok Followers HQ (5/200K) [NR] LEI9 5 200000
2544 TKF52 TikTok Followers (10/500k) [NR] LEI9 10 500000
ID Name Rate Per 1K Min Max Description
2545 TikTok Likuri Reale LEI3 10 1000000
2546 TikTok Likeuri Calitate Înaltă LEI2.16 10 100000
2553 TikTok Likeuri Calitate Înaltă LEI2.04 50 5000000